Yeast, Nutritional Powder 25 lb Bulk Box - Frontier
![]() |
|
Yeast, Nutritional Powder 25 lb Bulk Box - Frontier
Produced by culturing yeast with sugarcane and beet molasses, nutritional yeast has a strong flavor described as nutty, cheesy, or creamy. Used in place of Parmesan cheese, or as a topping for popcorn, it’s a source of protein and B-complex vitamins, and naturally low in fat and sodium.
Ingredients: Dried yeast, niacin, pyridoxine hydrochloride (B6), riboflavin (B2), thiamin hydrochloride (B1), folic acid, Vitamin B12.
Product Notes: This is a primary grown nutritional yeast from pure strains of Saccharomyces cerevisiae grown on mixtures of cane and beet molasses. After the fermentation process is completed the yeast is harvested, thoroughly washed, pasteurized, and dried on roller drum dryers. The B vitamins are both naturally produced during fermentation, and added to the cream prior to the drying process. Riboflavin (B2) and Cyanocobalamin (B12) are created during fermentation. Additional Riboflavin (B2) and Cyanocobalamin (B12) are added after fermentation along with Thiamine (B1), Pyridoxine HCL (B6), Niacin and Folic Acid.
Quality Notes: Due to the naturally occurring color variation of the molasses culture used to grow this yeast, some color variation may be present in the finished product.
Origin: United States
Kosher: KSA Certified
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 2 tbsp (16.0g) | |||||||||||||||||||||||||||||
| Servings 700 | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
|
Calories 60
Calories from Fat 5
|
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 1g | 1% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 5mg | 0% | ||||||||||||||||||||||||||||
| Total Carbohydrate 5g | 2% | ||||||||||||||||||||||||||||
| Dietary Fiber 4g | 15% | ||||||||||||||||||||||||||||
| Sugars 0g | |||||||||||||||||||||||||||||
| Protein 8g | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||||||||||||||||||
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Categories
Brands
Information
Shopping Cart
Featured

