Onion Salt Seasoning Blend 25 lb Bulk Box - Frontier
![]() |
|
Onion Salt Seasoning Blend 25 lb Bulk Box - Frontier
Pungent onion and zingy salt add flavor and zip to almost any savory dish. This versatile blend can also be used to invigorate your dishes at the table.
Ingredients: Salt and dehydrated onion
Suggested Uses: Sprinkle on meats, vegetables and breads.
Kosher: KSA Certified
| Nutrition Facts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 1/4 tsp (1.0g) | |||||||||||||
| Servings 11,350 | |||||||||||||
| Amount Per Serving | |||||||||||||
|
Calories 0
Calories from Fat 0
|
|||||||||||||
| % Daily Value* | |||||||||||||
| Total Fat 0g | 0% | ||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||
| Trans Fat 0g | |||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||
| Sodium 315mg | 13% | ||||||||||||
| Total Carbohydrate 0g | 0% | ||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||
| Sugars 0g | |||||||||||||
| Protein 0g | |||||||||||||
|
|||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.

Categories
Brands
Information
Shopping Cart
Featured

