Ginger, Crystallized 25 lb Bulk Box - Frontier
![]() |
|
Enjoyed in cuisines the world over for its warm, spicy-sweet aroma and flavor, ginger complements both sweet (think gingerbread) and savory (think stir-fry) dishes.
Botanical Name: Zingiber officinale Roscoe
Ingredients: Ginger, cane sugar, fructose.
Origin: Thailand
Processing Notes: To make crystallized ginger, the raw ginger roots are harvested approximately 90 days after planting, and then transported to a processing facility where they are weighed, washed, peeled, hand cut, and water blanched. The root pieces are then dipped in a cane sugar (or fruit juice) solution, rolled in cane sugar and placed in an oven (similar to a convection oven) where hot air circulates freely around them until most of the moisture has evaporated.
| Nutrition Facts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 9 pieces (30.0g) | |||||||||||||
| Servings 375 | |||||||||||||
| Amount Per Serving | |||||||||||||
|
Calories 100
Calories from Fat 0
|
|||||||||||||
| % Daily Value* | |||||||||||||
| Total Fat 0g | 0% | ||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||
| Trans Fat 0g | |||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||
| Sodium 10mg | 0% | ||||||||||||
| Total Carbohydrate 26g | 9% | ||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||
| Sugars 11g | |||||||||||||
| Protein 0g | |||||||||||||
|
|||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Categories
Brands
Information
Shopping Cart
Featured

