Chili Pepper Powder, Cayenne 90,000 HU 25 lb Bulk Box - Frontier
![]() |
|
Chili Pepper Powder, Cayenne 90,000 HU 25 lb Bulk Box - Frontier
This colorful, ground chili pepper will turn up the heat and color in your cooking. Use it in favorite ethnic recipes, or sprinkle it on at the table whenever a dish needs extra zip.
Botanical Name: Capsicum annuum var. annuum L.
Origin: India
Kosher: KSA Certified
Suggested Uses: Cayenne adds color and flavor to Southwestern salsas, Indian chutneys, Thai curries, Mexican enchiladas, Chinese stir-fries, Texan chili con carnes, Cajun hot sauce, and many other recipes. Cayenne provides an easy way to perk up stir-fries, soups, stews, grain, meat or vegetable recipes--just about any savory dish.
| Nutrition Facts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 1/4 tsp (0.6g) | |||||||||||||
| Servings 18,875 | |||||||||||||
| Amount Per Serving | |||||||||||||
|
Calories 0
Calories from Fat 0
|
|||||||||||||
| % Daily Value* | |||||||||||||
| Total Fat 0g | 0% | ||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||
| Trans Fat 0g | |||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||
| Sodium 0mg | 0% | ||||||||||||
| Total Carbohydrate 0g | 0% | ||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||
| Sugars 0g | |||||||||||||
| Protein 0g | 0% | ||||||||||||
|
|||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.

Categories
Brands
Information
Shopping Cart
Featured

