Soup Mix, Cheddar Cheese 25 lb Bulk Box - Frontier
![]() |
|
Soup Mix, Cheddar Cheese 25 lb Bulk Box - Frontier
Tasty cheese soup!
Ingredients: Whey,natural cheese powder (cheddar cheese [cultured milk, salt, enzymes, annatto extract], buttermilk powder, salt, soy lecithin), natural flavor (contains soybean derivatives), carrot, onion, guar gum, silicon dioxide (an anti-caking agent), red bell pepper, white pepper, parsley, celery seed.
Directions: Add 3 level tablespoons of mix to 1 cup boiling water. Stir and let stand for 1 minute before serving. Makes 1 cup.
| Nutrition Facts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 3 tbsp (26.0g) | |||||||||||||
| Servings 666 | |||||||||||||
| Amount Per Serving | |||||||||||||
|
Calories 100
Calories from Fat 25
|
|||||||||||||
| % Daily Value* | |||||||||||||
| Total Fat 3g | 4% | ||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||
| Trans Fat 0g | |||||||||||||
| Cholesterol 10mg | 4% | ||||||||||||
| Sodium 520mg | 21% | ||||||||||||
| Total Carbohydrate 14g | 5% | ||||||||||||
| Dietary Fiber 1g | 4% | ||||||||||||
| Sugars 10g | |||||||||||||
| Protein 5g | |||||||||||||
|
|||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.

Categories
Brands
Information
Shopping Cart
Featured

