Ginger, Crystallized Select Grade 25 lb Bulk Box - Frontier
![]() |
|
Ginger, Crystallized Select Grade 25 lb Bulk Box - Frontier
Enjoyed in cuisines the world over for its warm, spicy-sweet aroma and flavor, ginger complements both sweet (think gingerbread) and savory (think stir-fry) dishes.
Botanical Name: Zingiber officinale Roscoe
Ingredients: Ginger, sugar.
Origin: Australia
Suggested Uses:Crystallized ginger--the candied rhizome of the ginger plant--is sometimes eaten as candy. It has a spicy-sweet, hot flavor. Chop it and use as a condiment with curry, or mince and stir into chutney, fruit desserts, or cream cheese. Or mix with soy sauce for eggrolls or vegetables.
| Nutrition Facts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 9 pieces (30.0g) | |||||||||||||
| Servings 378 | |||||||||||||
| Amount Per Serving | |||||||||||||
|
Calories 100
Calories from Fat 0
|
|||||||||||||
| % Daily Value* | |||||||||||||
| Total Fat 0g | 0% | ||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||
| Trans Fat 0g | |||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||
| Sodium 10mg | 0% | ||||||||||||
| Total Carbohydrate 26g | 9% | ||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||
| Sugars 11g | |||||||||||||
| Protein 0g | |||||||||||||
|
|||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.

Categories
Brands
Information
Shopping Cart
Featured

