Tapioca Granules Certified Organic 25 lb Bulk Box - Frontier
![]() |
|
Tapioca Granules Certified Organic 25 lb Bulk Box - Frontier
These instant tapioca granules are pre-cooked to speed processing preparation time. Mainly used in creamy puddings, they are also ideal for thickening soups, pie fillings, and gravies in sweet or salty preparations.
Botanical Name: Manihot utilissima Pohl.
Organic: QAI Certified Organic
Kosher: KSA Certified
Origin: Brazil
| Nutrition Facts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size Approx. 2 1/2 tsp (10.0g) | |||||||||||||
| Servings 1134 | |||||||||||||
| Amount Per Serving | |||||||||||||
|
Calories 35
Calories from Fat 0
|
|||||||||||||
| % Daily Value* | |||||||||||||
| Total Fat 0g | 0% | ||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||
| Trans Fat 0g | |||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||
| Sodium 0mg | 0% | ||||||||||||
| Total Carbohydrate 8g | 3% | ||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||
| Sugars 0g | |||||||||||||
| Protein 0g | |||||||||||||
|
|||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.

Categories
Brands
Information
Shopping Cart
Featured

