Sugar Cane Certified Organic 25 lb Bulk Box - Frontier
![]() |
|
Sugar Cane Certified Organic 25 lb Bulk Box - Frontier
Sugar is pure sucrose. It contains no preservatives or additives of any kind. Sugar is not chemically altered or bleached during processing - it's the same as the natural sucrose found in sugar beet and sugar cane plants.
Ingredients: Organic cane sugar.
Organic: QAI Certified Organic
Kosher: KSA Certified
Origin: Brazil
| Nutrition Facts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 1 tsp (4.0g) | |||||||||||||
| Servings 2834 | |||||||||||||
| Amount Per Serving | |||||||||||||
|
Calories 15
Calories from Fat 0
|
|||||||||||||
| % Daily Value* | |||||||||||||
| Total Fat 0g | 0% | ||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||
| Trans Fat 0g | |||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||
| Sodium 0mg | 0% | ||||||||||||
| Total Carbohydrate 4g | 2% | ||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||
| Sugars 4g | |||||||||||||
| Protein 0g | |||||||||||||
|
|||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.

Categories
Brands
Information
Shopping Cart
Featured

