Cocoa Powder, Dutch Process Certified Organic Fair Trade Certified 25 lb Bulk Box - Frontier
![]() |
|
Cocoa Powder, Dutch Process Certified Organic Fair Trade Certified 25 lb Bulk Box - Frontier
The tropical cacoa tree produces this "food of the gods." Our fine cocoa is Dutch processed, rich in flavor and color.
Botanical Name: Theobroma cacao L.
Processing Notes: 10-12% Cocoa Butter. "Dutch Processed" indicates that the cocoa was treated with a mild alkalizing agent (such as baking soda). This process results in a caffeine content of less than 0.1% in the final product.
Fair Trade: Fair Trade CertifiedTM
Organic: QAI Certified Organic
Kosher: KSA Certified Kosher
Origin: Dominican Republic
| Nutrition Facts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 1 tbsp (5g) | |||||||||||||
| Servings 2250 | |||||||||||||
| Amount Per Serving | |||||||||||||
|
Calories 15
Calories from Fat 5
|
|||||||||||||
| % Daily Value* | |||||||||||||
| Total Fat 0.5g | 1% | ||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||
| Trans Fat 0g | 0% | ||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||
| Sodium 0g | 0% | ||||||||||||
| Total carbohydrate 3g | 1% | ||||||||||||
| Dietary Fiber 2g | 8% | ||||||||||||
| Sugar 0g | |||||||||||||
| Protein 2g | |||||||||||||
|
|||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.

Categories
Brands
Information
Shopping Cart
Featured

