Rice, Wild Certified Organic 25 lb Bulk Box - Frontier
![]() |
|
Rice, Wild Certified Organic 25 lb Bulk Box - Frontier
Wild rice is actually the seed of a grass rather than a grain. The seed is harder than real rice and thus has a longer cooking time. Wild rice is chewy with a nutty flavor and contains no gluten.
Botanical Name: Zizania aquatica L.
Organic: QAI Certified Organic
Kosher: KSA Certified
Origin: North America
| Nutrition Facts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 1/4 cup (45.0g) | |||||||||||||
| Servings 250 | |||||||||||||
| Amount Per Serving | |||||||||||||
|
Calories 160
Calories from Fat 0
|
|||||||||||||
| % Daily Value* | |||||||||||||
| Total Fat 0g | 0% | ||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||
| Trans Fat 0g | |||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||
| Sodium 0mg | 0% | ||||||||||||
| Total Carbohydrate 34g | 11% | ||||||||||||
| Dietary Fiber 3g | 12% | ||||||||||||
| Sugars 1g | |||||||||||||
| Protein 7g | |||||||||||||
|
|||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.

Categories
Brands
Information
Shopping Cart
Featured

