Carrots Diced 3/8" 25 lb Bulk Box - Frontier
![]() |
|
Carrots belong to the Umbelliferae family along with parsnips, fennel caraway, cumin and dill. They're a source of antioxidant compounds, and the richest vegetable source of the pro-vitamin A carotenes.
Botanical Name: Daucus carota L.
Directions: 1 cup dehydrated dices, rehydrate to 2 1/2 cups, which is equal to 3 cups fresh, trimmed carrots.
Suggested Uses: Add directly to foods requiring 20 or more minutes of cooking time or soak 1 volume carrot dices in 3 volumes ice water for 30-60 minutes for use in low moisture cooking or as fresh (may use cold tap water and refrigerate instead of using ice water). One cup dehydrated dices, rehydrate to 2 1/2 cups, which is equal to 3 cups fresh, trimmed carrots.
Origin: China
Kosher: KSA Certified
| Nutrition Facts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 2 tbsp (12.0g) | |||||||||||||
| Servings 950 | |||||||||||||
| Amount Per Serving | |||||||||||||
|
Calories 40
Calories from Fat 2
|
|||||||||||||
| % Daily Value* | |||||||||||||
| Total Fat 0g | 0% | ||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||
| Trans Fat 0g | |||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||
| Sodium 35mg | 1% | ||||||||||||
| Total Carbohydrate 10g | 3% | ||||||||||||
| Dietary Fiber 1g | 4% | ||||||||||||
| Sugars 0g | |||||||||||||
| Protein 1g | |||||||||||||
|
|||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Categories
Brands
Information
Shopping Cart
Featured

