Butter Powder 25 lb Bulk Box - Frontier
![]() |
|
Butter Powder 25 lb Bulk Box - Frontier
Deliver a buttery taste to baked goods, sauces, casseroles and side dishes with this convenient powder. This product is pasteurized and has no live cultures. The flavor is preserved through a gentle de-hydration process during which the fresh buttermilk is heated with steam, (much like a double boiler) until the product is 40-50% solids. This thickened product is then sprayed into a heated chamber in a fine mist which dries into the powder.
Ingredients: Butter powder (cream, salt) and dry buttermilk.
Suggested Uses: This product is not formulated for reconstitution. 1/4 pound of dry product is equivalent to 1 pound of butter.
Origin: United States
Kosher: KSA Certified Kosher-Dairy
Storage: Store in an airtight container, at 50-80 degrees Fahrenheit, and 75% relative humidity. When stored properly, the product has a 10 month shelf life.
| Nutrition Facts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 1/2 tsp (2.0g) | |||||||||||||
| Servings 5,675 | |||||||||||||
| Amount Per Serving | |||||||||||||
|
Calories 15
Calories from Fat 10
|
|||||||||||||
| % Daily Value* | |||||||||||||
| Total Fat 1g | 2% | ||||||||||||
| Saturated Fat 0.5g | 4% | ||||||||||||
| Trans Fat 0g | |||||||||||||
| Cholesterol 5mg | 1% | ||||||||||||
| Sodium 15mg | 1% | ||||||||||||
| Total Carbohydrate 0g | 0% | ||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||
| Sugars 0g | |||||||||||||
| Protein 0g | |||||||||||||
|
|||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Categories
Brands
Information
Shopping Cart
Featured

